Dashboard
Total Orders
127
+12% vs last month
Shipment Value
$2.4M
+8% vs last month
Active Buyers
24
+3 new
Delayed Orders
8
-2 vs last week
Pending Samples
5
Need action
Commission Due
$20,700
2 pending
Monthly Order Volume
Shipment Value Trend
Order Status Distribution
Top Buyers by Order Value
Recent Orders
View All
| PO No | Buyer | Style | Factory | Qty | Value | Shipment | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| PO-2026-001 | H&M | Basic T-Shirt | Apex Garments | 25,000 | $87,500 | 15 Jul 2026 | Production |
|
| PO-2026-002 | Zara | Polo Shirt | Textile Connect | 15,000 | $63,000 | 01 Aug 2026 | Sample |
|
| PO-2026-003 | Walmart | Kids Hoodie | Dynamic Knitwear | 30,000 | $165,000 | 30 Jun 2026 | Shipped |
|
| PO-2026-004 | Target | Sports Bra | Quality Stitch | 20,000 | $56,000 | 15 Sep 2026 | PO Received |
|
| PO-2026-005 | Primark | Sleepwear Set | Prime Sewing | 18,000 | $72,000 | 20 Jul 2026 | Delayed |
|
Pending Samples
Polo Shirt
Zara - Proto Sample
Basic T-Shirt
H&M - PP Sample
Kids Hoodie
Walmart - TOP Sample
TNA Delayed Tasks
Fabric In-house
PO-2026-005 - 2 days late
Final Inspection
PO-2026-003 - Tomorrow
PP Sample Approval
PO-2026-002 - 5 days left
Payment Due
$12,500
H&M - Commission
$8,200
Walmart - Commission
$5,800
Zara - Commission